Schedules & Brochures
Connellsville to Uniontown Schedule
The Connellsville to Uniontown Saturday service became effective as of August 1, 2015.
Connellsville to Uniontown Departures
Location | Depart 1 | Depart 2 | Depart 3 | Depart 4 |
---|
Shop and Save | 7:30 a.m. | 9:10 a.m. | 11:45 a.m. | 1:50 p.m. |
Connellsville Towers | N/A | 9:12 a.m. | 11:47 a.m. | 1:52 p.m. |
River View Apartments | N/A | 9:15 a.m. | 11:50 a.m. | 1:55 p.m. |
Connellsville Municipal | 7:32 a.m. | 9:17 a.m. | 11:52 a.m. | 1:57 p.m. |
S Arch at Gibson Terrace | 7:35 a.m. | 9:20 a.m. | 11:55 a.m. | 2:00 p.m. |
Hyndman Street | N/A | 9:23 a.m. | 11:58 a.m. | 2:03 p.m. |
W Wine Street | N/A | 9:25 a.m. | 12:00 a.m. | 2:05 p.m. |
S Pittsburgh Street | N/A | 9:26 a.m. | 12:01 p.m. | 2:06 p.m. |
E Crawford Avenue | N/A | 9:29 a.m. | 12:04 p.m. | 2:09 p.m. |
Highlands Hospital | N/A | 9:33 a.m. | 12:08 p.m. | 2:13 p.m. |
Fayette Street | N/A | 9:35 a.m. | 12:10 p.m. | 2:15 p.m. |
Pittsburgh Street | N/A | 9:39 a.m. | 12:14 p.m. | 2:19 p.m. |
North Manor | N/A | 9:41 a.m. | 12:16 p.m. | 2:21 p.m. |
Rite Aid | N/A | 9:44 a.m. | 12:19 p.m. | 2:24 p.m. |
Martin's Plaza | N/A | 9:48 a.m. | 12:23 p.m. | 2:28 p.m. |
Sheetz | 7:40 a.m. | N/A | N/A | N/A |
W Crawford at 1th Street | N/A | 9:50 a.m. | 12:25 a.m. | N/A |
W Crawford at 1th Street | N/A | 9:51 a.m. | 12:26 a.m. | N/A |
W Crawford at 1th Street | N/A | 9:52 a.m. | 12:27 a.m. | N/A |
Wal-Mart Plaza | *7:45 a.m. | 9:55 a.m. | 12:30 p.m. | 2:35 p.m. |
Dunbar | N/A | 10:00 a.m. | 12:37 p.m. | 2:42 p.m. |
Pechin Road | N/A | 10:02 a.m. | 12:39 p.m. | 2:44 p.m. |
Laurel Mall | *7:52 a.m. | 10:06 a.m. | 12:43 p.m. | 2:48 p.m. |
Penn State | *7:55 a.m. | 10:09 a.m. | 12:46 p.m. | 2:52 p.m. |
University Commons | N/A | 10:14 a.m. | 12:51 p.m. | 2:57 p.m. |
Nickman's Plaza | 8:00 a.m. | N/A | N/A | N/A |
Connellsville Street | 8:10 a.m. | N/A | N/A | N/A |
*Denotes stop by request only.
Location | Depart 1 | Depart 2 | Depart 3 | Depart 4 |
---|
Uniontown Hub | 8:20 a.m. | 10:24 a.m. | 1:01 p.m. | 3:01 p.m. |
Connellsville Street | 8:25 a.m. | 10:29 a.m. | 1:06 p.m. | 3:06 p.m. |
Nickman's Plaza | 8:32 a.m. | 10:36 a.m. | 1:11 p.m. | 3:11 p.m. |
University Commons | 8:35 a.m. | 10:39 a.m. | 1:14 p.m. | 3:14 p.m. |
Penn State | 8:40 a.m. | 10:44 a.m. | 1:19 p.m. | 3:19 p.m. |
Laurel Mall | 8:44 a.m. | 10:48 a.m. | 1:23 p.m. | 3:23 p.m. |
Pechin Road | 8:52 a.m. | 10:53 a.m. | 1:30 p.m. | 3:30 p.m. |
Dunbar | 8:55 a.m. | 10:58 a.m. | 1:35 p.m. | 3:35 p.m. |
Wal-Mart Plaza | 9:05 a.m. | 11:08 a.m. | 1:45 p.m. | 3:45 p.m. |
Shop and Save | 9:10 a.m. | 11:15 a.m. | 1:50 p.m. | 3:50 p.m. |