Brownsville to Republic to Uniontown Saturday

Schedules & Brochures

Brownsville to Republic to Uniontown Schedule

The Brownsville to Republic Saturday services are effective as of July 1, 2016.

Brownsville to Republic to Uniontown Departures                                                             

LocationDepart 1Depart 2Depart 3Depart 4
Market Street8:00 a.m.10:25 a.m.1:15 p.m.3:40 p.m.
Union Station8:02 a.m.10:27 a.m.1:17 p.m.3:42 p.m.
Brownsville Apartments8:03 a.m.10:28 a.m.1:18 p.m.3:43 p.m.
South Hills Terrace8:05 a.m.10:30 a.m.1:20 p.m.3:45 p.m.
Fayette Avenue8:07 a.m.10:32 a.m.1:22 p.m.3:47 p.m.
Third Street8:08 a.m.10:33 a.m.1:23 p.m.3:48 p.m.
Crawford8:09 a.m.10:34 a.m.1:24 p.m.3:49 p.m.
Fourth Street8:10 a.m.10:35 a.m.1:25 p.m.3:50 p.m.
Hiller Avenue8:11 a.m.10:36 a.m.1:26 p.m.3:51 p.m.
High Street8:12 a.m.10:37 a.m.1:27 p.m.3:52 p.m.
Brashear Avenue8:13 a.m.10:38 a.m.1:28 p.m.3:53 p.m.
Greene Street8:14 a.m.10:39 a.m.1:29 p.m.3:54 p.m.
Woodward Avenue8:15 a.m.10:40 a.m.1:30 p.m.3:55 p.m.
High Street8:16 a.m.10:41 a.m.1:31 p.m.3:56 p.m.
Water Street8:18 a.m.10:43 a.m.1:33 p.m.3:58 p.m.
16th Street8:20 a.m.10:45 a.m.1:35 p.m.4:00 p.m.
Sheridan Avenue8:21 a.m.10:46 a.m.1:36 p.m.4:01 p.m.
Washington Street8:22 a.m.10:47 a.m.1:37 p.m.4:02 p.m.
Second Street8:23 a.m.10:48 a.m.1:38 p.m.4:03 p.m.
Brownsville Apartments8:24 a.m.10:49 a.m.1:39 p.m.4:04 p.m.
Market Street8:25 a.m.10:50 a.m.1:40 p.m.4:05 p.m.


                                                                                                                                                                  

LocationDepart 1DepartDepartDepart
Market Street8:25 a.m.10:50 a.m.1:40 p.m.4:05 p.m.
North Side8:26 a.m.10:51 a.m.1:41 p.m.4:06 p.m.
Broadway Street8:30 a.m.10:55 a.m.1:45 p.m.4:10 p.m.
FoodlandN/A10:57 a.m.1:47 p.m.4:12 p.m.
Teleperformance8:34 a.m.10:59 a.m.1:49 p.m.4:14 p.m.
Dollar General8:34 a.m.10:59 a.m.1:49 p.m.4:14 p.m.
Hunters Ridge8:36 a.m.11:01 a.m.1:51 p.m.4:16 p.m.
Brownsville Medical Plaza8:39 a.m.11:04 a.m.1:54 p.m.4:19 p.m.
Allison8:44 a.m.11:09 a.m.1:59 p.m.4:24 p.m.
Republic8:47 a.m.11:12 a.m.2:02 p.m.4:27 p.m.
Cardale8:49 a.m.11:14 a.m.2:04 p.m.4:29 p.m.
Fairbank8:51 a.m.11:16 a.m.2:06 p.m.4:31 p.m.
Buffington8:54 a.m.11:19 a.m.2:09 p.m.4:34 p.m.
New Salem8:54 a.m.11:19 a.m.2:09 p.m.4:34 p.m.
New Salem Road8:55 a.m.11:20 a.m.2:10 p.m.4:35 p.m.
Super Kmart9:00 a.m.11:25 a.m.2:15 p.m.4:40 p.m.
Matthew Drive9:01 a.m.11:26 a.m.2:16 p.m.4:41 p.m.
Super Wal-Mart9:02 a.m.11:27 a.m.2:17 p.m.4:42 p.m.


                                                                                                                                                                                                                                 

LocationDepart 1Depart 2Depart 3Depart 4
FACT Transit CenterN/AN/A2:30 p.m.N/A
Uniontown MallN/AN/AN/A4:52 p.m.
West Main StreetN/AN/AN/A4:54 p.m.
Uniontown Hub9:27 a.m.11:52 a.m.2:42 p.m.5:02 p.m.
West Main Street9:29 a.m.11:54 a.m.2:44 p.m.5:09 p.m.
Uniontown Mall9:31 a.m.11:56 a.m.2:46 p.m.5:11 p.m.
Poplar Court9:36 a.m.12:01 p.m.2:51 p.m.5:16 p.m.
Matthew Drive9:37 a.m.12:02 p.m.2:52 p.m.5:17 p.m.
Super KmartN/AN/AN/A5:20 p.m.
Super Wal-MartN/AN/AN/A5:25 p.m.
New Salem Road9:48 a.m.12:13 p.m.3:03 p.m.5:28 p.m.
New Salem9:50 a.m.12:15 p.m.3:05 p.m.5:30 p.m.
Buffington9:50 a.m.12:15 p.m.3:05 p.m.5:30 p.m.
Fairbank9:53 a.m.12:18 p.m.3:08 p.m.5:33 p.m.
Cardale9:55 a.m.12:20 p.m.3:10 p.m.5:35 p.m.
Republic9:57 a.m.12:22 p.m.3:12 p.m.5:37 p.m.
Allison10:00 a.m.12:25 p.m.3:15 p.m.5:40 p.m.
Hunters Ridge10:05 a.m.12:30 p.m.3:20 p.m.5:45 p.m.
Brownsville Hospital10:08 a.m.12:33 p.m.3:23 p.m.5:48 p.m.
Foodland10:10 a.m.12:35 p.m.3:25 p.m.5:50 p.m.
Teleperformance10:12 a.m.12:37 p.m.3:27 p.m.5:52 p.m.
Dollar General10:12 a.m.12:37 p.m.3:27 p.m.5:52 p.m.
Route 4010:14 a.m.12:39 p.m.3:29 p.m.5:54 p.m.
Fifth Ave / Spring Street10:18 a.m.12:43 p.m.3:33 p.m.5:58 p.m.
Market Street10:20 a.m.12:45 p.m.3:35 p.m.6:00 p.m.