- Home
- Government
- Elected Officials
- Treasurer
- License & Permit Fees
Create a Website Account - Manage notification subscriptions, save form progress and more.
| REGULAR MALE OR FEMALE | $10.80 |
| SENIOR MALE OR FEMALE | $8.80 |
| REGULAR LIFETIME MALE OR FEMALE | $52.80 |
| SENIOR LIFETIME MALE OR FEMALE | $36.80 |
| License Type | Age Group | Fee |
|---|---|---|
| Resident | Ages 16 to 64 | $27.97 |
| Nonresident | 16 and up | $60.97 |
| Resident Senior (Annual) | 65 and up | $14.47 |
| Resident Senior (Lifetime) | 65 and up | $86.97 |
| 7-Day Tourist | 16 and up | $39.47 |
| 3-Day Tourist | 16 and up | $31.97 |
| 1-Day Resident | 16 and up | $31.97 |
| Trout Stamp | 16 and up | $14.97 |
| Lake Erie Stamp | 16 and up | $9.97 |
| Combo Lake Erie/Trout | 16 and up | $20.97 |
| License Type | Age Group | Fee |
|---|---|---|
| Resident Adult Hunt | Ages 17 to 64 | $20.97 |
| Resident Junior Hunt | Ages 12 to 16 | $6.97 |
| Resident Junior Combination | Ages 12 to 16 | $9.97 |
| Resident Senior (Annual) | 65 and up | $13.97 |
| Resident Adult Fur Taker | Ages 17 to 64 | $20.97 |
| Resident Junior Fur Taker | Ages 12 to 16 | $6.97 |
| Resident Senior Fur Taker | 65 and up | $13.97 |
| Resident Bear | See Digest for age | $16.97 |
| Resident Archery | N/A | $16.97 |
| Resident Muzzleloader | N/A | $11.97 |
| Resident Migratory Bird | N/A | $3.97 |
| License Type | Fee |
|---|---|
| Non-Resident Adult Hunt | $101.97 |
| Non-Resident Junior Hunt | $41.97 |
| Non-Resident Junior Combination | $51.97 |
| Non-Resident Adult Fur Taker | $81.97 |
| Non-Resident Junior Fur Taker | $41.97 |
| Non-Resident 7-Day Small Game | $31.97 |
| Non-Resident Bear | $36.97 |
| Non-Resident Archery | $26.97 |
| Non-Resident Muzzle-Loader | $21.97 |
Applicant must be over 18 years old and hold a current fish/hunt license. Permits are valid for five years. The fee is $6 (cash).
| License Type | Renewal | Fee |
|---|---|---|
| Bingo | All must be renewed on November 7th of each year. | $100 |
| Small Games of Chance | Valid one year from the date of purchase. | $125 |