Brownsville to Republic to Uniontown

Schedules & Brochures

Brownsville to Republic to Uniontown Schedule

The Brownsville to Republic to Uniontown services for Monday through Friday went into effect July 1, 2016 

Brownsville to Republic to Uniontown Departures      

LocationDepart 1Depart 2Depart 3Depart 4Depart 5
Market Street8:00 a.m.10:25 a.m.1:30 p.m.4:00 p.m.6:30 p.m.
Union Station8:02 a.m.10:27 a.m.1:32 p.m.4:02 p.m.6:32 p.m.
Brownsville Apartments8:03 a.m.10:28 a.m.1:33 p.m.4:03 p.m.6:33 p.m.
South Hills Terrace8:05 a.m.10:30 a.m.1:35 p.m.4:05 p.m.6:35 p.m.
Fayette Avenue8:07 a.m.10:32 a.m.1:37 p.m.4:07 p.m.6:37 p.m.
Third Street8:08 a.m.10:33 a.m.1:39 p.m.4:09 p.m.6:39 p.m.
Crawford8:09 a.m.10:34 a.m.1:40 p.m.4:10 p.m.6:40 p.m.
Fourth Street8:10 a.m.10:35 a.m.1:41 p.m.4:11 p.m.6:41 p.m.
Hiller Avenue8:11 a.m.10:36 a.m.1:42 p.m.4:12 p.m.6:42 p.m.
High Street8:12 a.m.10:37 a.m.1:43 p.m.4:13 p.m.6:43 p.m.
Brashear Avenue8:13 a.m.10:38 a.m.1:44 p.m.4:14 p.m.6:44 p.m.
Greene Street8:14 a.m.10:39 a.m.1:45 p.m.4:15 p.m.6:45 p.m.
Woodward Ave8:15 a.m.10:40 a.m.1:46 p.m.4:16 p.m.6:46 p.m.
High Street8:16 a.m.10:41 a.m.1:47 p.m.4:17 p.m.6:47 p.m.
Water Street8:18 a.m.10:43 a.m.1:49 p.m.4:19 p.m.6:49 p.m.
16th Street8:20 a.m.10:45 a.m.1:52 p.m.4:22 p.m.6:52 p.m.
Sheridan Avenue8:21 a.m.10:46 a.m.1:53 p.m.4:23 p.m.6:53 p.m.
Washington Street8:22 a.m.10:47 a.m.1:54 p.m.4:24 p.m.6:54 p.m.
Second Street8:23 a.m.10:48 a.m.1:55 p.m.4:25 p.m.6:55 p.m.
Brownsville Apartments8:24 a.m.10:49 a.m.1:56 p.m.4:26 p.m.6:56 p.m.
Market Street8:25 a.m.10:50 a.m.2:00 p.m.4:30 p.m.7:00 p.m.

                                                                                                                                                                    

LocationDepart 1Depart 2Depart 3Depart 4Depart 5
Market Street8:25 a.m.10:50 a.m.2:00 p.m.4:30 p.m.7:00 p.m.
Spring StreetN/A10:52 a.m.2:02 p.m.4:32 p.m.N/A
Fifth AvenueN/A10:54 a.m.2:04 p.m.4:34 p.m.N/A
Route 40 WestN/A10:56 a.m.2:06 p.m.4:36 p.m.N/A
Brownsville Wal-MartN/A11:00 a.m.2:10 p.m.4:40 p.m.N/A
Broadway Street8:30 a.m.11:05 a.m.2:15 p.m.4:45 p.m.N/A
FoodlandN/A11:07 a.m.2:17 p.m.4:47 p.m.N/A
Teleperformance8:34 a.m.11:10 a.m.2:20 p.m.4:50 p.m.N/A
Dollar General8:34 a.m.11:10 a.m.2:20 p.m.4:50 p.m.N/A
Brownsville Medical Plaza8:39 a.m.11:14 a.m.2:24 p.m.4:54 p.m.N/A
Allison8:44 a.m.11:19 a.m.2:29 p.m.4:59 p.m.N/A
Republic8:47 a.m.11:22 a.m.2:32 p.m.5:02 p.m.N/A
Cardale8:49 a.m.11:24 a.m.2:34 p.m.5:04 p.m.N/A
Fairbank8:51 a.m.11:26 a.m.2:36 p.m.5:06 p.m.N/A
Buffington8:54 a.m.11:29 a.m.2:39 p.m.5:09 p.m.N/A
New Salem8:55 a.m.11:30 a.m.2:40 p.m.5:10 p.m.N/A
Transfer Center9:05 a.m.11:35 a.m.2:50 p.m.5:20 p.m.N/A

                  

LocationDepart 1Depart 2Depart 3Depart 4Depart 5
Transfer Center9:05 a.m.11:35 a.m.2:50 p.m.5:20 p.m.N/A
Transit Center9:20 a.m.N/AN/AN/AN/A
Uniontown Hub9:40 a.m.11:50 a.m.3:00 p.m.5:30 p.m.7:15 p.m.
West Main StreetN/A11:54 a.m.3:04 p.m.5:34 p.m.7:18 p.m.
Uniontown MallN/AN/AN/A5:36 p.m.7:20 p.m.
Super KmartN/AN/AN/A5:40 p.m.7:25 p.m.
Super Wal-MartN/AN/A3:08 p.m.5:45 p.m.7:30 p.m.
Transfer Center9:45 a.m.12:05 p.m.3:10 p.m.N/AN/A
New Salem9:50 a.m.12:15 p.m.3:20 p.m.5:55 p.m.7:40 p.m.
Buffington9:51 a.m.12:16 p.m.3:21 p.m.5:56 p.m.7:41 p.m.
Fairbank9:53 a.m.12:19 p.m.3:24 p.m.5:59 p.m.7:45 p.m.
Cardale9:55 a.m.12:20 p.m.3:26 p.m.6:00 p.m.7:47 p.m.
Republic9:57 a.m.12:22 p.m.3:28 p.m.6:02 p.m.7:49 p.m.
Allison10:00 a.m.12:25 p.m.3:30 p.m.6:05 p.m.7:50 p.m.
Hunters Ridge10:05 a.m.12:30 p.m.3:35 p.m.6:10 p.m.7:55 p.m.
Brownsville Medical Plaza10:08 a.m.12:33 p.m.3:38 p.m.N/AN/A
Foodland10:10 a.m.12:35 p.m.3:40 p.m.6:15 p.m.N/A
Teleperformance10:12 a.m.12:37 p.m.3:42 p.m.6:17 p.m.N/A
Dollar General10:13 a.m.12:38 p.m.3:43 p.m.6:18 p.m.N/A
Route 40 West10:14 a.m.12:39 p.m.3:44 p.m.6:20 p.m.N/A
Fifth Avenue / Spring Street10:18 a.m.12:43 p.m.3:48 p.m.6:22 p.m.8:00 p.m.
Brownsville Wal-MartN/A12:50 p.m.3:55 p.m.6:25 p.m.N/A
Market Street10:20 a.m.12:55 a.m.4:00 p.m.6:30 p.m.8:05 p.m.